No. | Year | Location | Column Name | ID(mm) | Type of internals | New /Revamp |
---|---|---|---|---|---|---|
1 | 2014 | Huizhou | Shift Gas Ammonia Scrubber Non-shift Gas Ammonia Scrubber Shift Gas Methanol Washer H2S Absorber CO2 Absorber H2S Flash Column CO2 Flash Column Reabsorber Hot Regenerator Pre-wash Methanol Column Methanol Water Separator Off-Gas Washer CO2 Product wash Column | 1000 1000 5100 1100 1200 3800 2500 3800 3500 1000 1500 3900 3400 | ADV® Valve Tray ADV® Fixed Valve Tray Sieve Tray Packing | New |
2 | 2014 | Qitaihe | H2S Absorber CO2 Absorber CO2 Flash Column H2S Evaporating Column Hot Regenerator Off-Gas Washer Methanol Water Column Pre-wash Methanol Column N2 Stripper Sour Water Stripper | 3400 3600/2800 3200 3000 3400 4200 1600 800 2800 800 | ADV® Valve Tray Random Packing | New |
3 | 2013 | Xinjiang | CO2 Flash Column H2S Flash Column | 3200 1800/2400 | Random Packing ADV® Valve Tray | New |
4 | 2013 | Ningbo | H2S Evaporating Column Non-shift Gas Methanol Water Column | 3400 | Structured Packing | Revamp |
5 | 2013 | Ningxia | Flash Column Shif Gas Ammonia Scrubber Non-shif gas Ammonia Scrubber Pre-flash Column | 3600 5400 3800 1000 | ADV® Valve Tray Bubble Cap Tray Random Packing | New |
6 | 2013 | Ordos | Methanol Wash Column | 4000 | ADV® Valve Tray Random Packing | New |
7 | 2013 | Inner Mongolia | Wash Column CO2 Desorber H2S Evaporating Column Hot Regenerator Methanol Water Separation Column Off-Gas Washer N2 Stripper Shif Gas Ammonia Scrubber | 3000/3400 2200 2800 2600 1200 2800 2400 2800 | ADV® Valve Tray Sieve Tray | New |
8 | 2013 | Fujian | Hot Regenerator Methanol Water Separation Column | 3200 1200 | ADV® Valve Tray Sieve Tray | New |
9 | 2012 | Maoming | Methanol Water Separation Column Hot Regenerator Off-Gas Washer | 1400 4300 4000 | ADV® Fixed Valve Tray Channel Type Bubble Cap Tray SP-S 2A | New |
10 | 2012 | Sichuan | H2S/CO2 Absorber Raw Gas scrubber Mid-pressure Flash Column CO2 Desorber Hot Regenerator Methanol Water Separation Column Off-Gas Washer Recycled Methanol Flash Column High-pressure Steam Stripper A/B | 4000 800 2800 4000 4000/2600 1700 3600 3600 2200 | ADV® Fixed Valve Tray Random Packing Sieve Tray | New |
11 | 2011 | Inner Mongolia | CO2 Absorber H2S Evaporating Column | 3000/4200 3600 | Random Packing ADV® Valve Tray | New |
12 | 2011 | Shanxi | Methanol Wash Column CO2 Product Column H2S Evaporating Column | 4200 2800 4000 | ADV® Valve Tray Packing | New |
13 | 2011 | Shanghai | Non-shift Gas Wash Column Shift Gas Wash Column H2S Evaporating Column Methanol Regenerator Methanol Water Separation Column Off-Gas Washer Shift-gas Ammonia Scrubber Water gas Ammonia Scrubber Condensate Stripper | 2000 2800 3600 3200 1600 3600 2200 1600 1600 | ADV® Valve Tray | New |
14 | 2011 | Anyang | Absorber CO2 Product Column H2S Evaporating Column Hot Regenerator Off-Gas Washer | 3600 3200 3600 3700 3100 | ADV® Valve Tray | New |
15 | 2010 | Shandong | Methanol Regenerator Methanol Water Separation Column | 3200 1300 | ADV® Valve Tray | New |
16 | 2010 | Neimenggu | Methanol-Water Fractionator Off-Gas Washer | 1700 4800 | ADV® Valve Tray | New |
17 | 2010 | Shandong | Methanol Water Washer CO2 Desorber H2S Concentrator Methanol Regenerator Methanol-Water Fractionator Off-Gas Washer | 3400/2800 2400 2800 3200 1500 4800 | ADV® Valve Tray | New |
18 | 2007 | Liaoning | Mist Eliminator | |||
19 | 2007 | Shanxi | Boil together column Methanol/water separation column Low pressure Amine distillation column High Pressure Amine distillation column | 1200 1400 2200 1400 | ADV® Valve Tray | New |
20 | 2007 | Jiangxi | MethanolWater scrubber | 1000 | ADV® Valve Tray | New |
21 | 2007 | Shandong | Methanol water washer | 1600 | ADV® Valve Tray | New |
22 | 2007 | Yunnan | H2S absorber CO2 absorber H2S reabsorber Heater actifier column | 2400 1800 3000/2600 2200 | ADV® Valve Tray | Revamp |
23 | 2007 | Heilongjiang | Methanol Water Washer Methanol Water Washer H2S Enrichment Column H2S Enrichment Column Shift Gas Methanol Washer Shift Gas Methanol Washer Methanol Without Sulfur N2 Stripper K12 Methanol Without Sulfur N2 Stripper K12 Boil Together Column K13 Boil Toget | 1200 1200 2000 2000 800 800 3000 3000 1800 1800 | ADV® Valve Tray | New |
24 | 2006 | Shanghai | Shift gas methanol washer Shift gas methanol washer H2S enrichment column Heater actifier column Methanol/water separator Gas Water scrubber CO2 gas absorb column | 2400 2400 3200 4200/3200 1200 3400 1200/600 | ADV® Valve Tray Sieve Tray | New |
25 | 2006 | Yunnan | Gas Water scrubber | 3000 | ADV® Valve Tray | Revamp |
26 | 2005 | Yunnan | H2S Absorption CO2 Absorption CO2 Expanded Column H2S Re-Absorber Heater actifier column | 2400 1800 3000 3000/1800 2200 | ADV® Valve Tray | |
27 | 2005 | Neimenggu | Methanol water washer A H2S enrichment column A Hot regeneration column A Methanol/water separation column A Water scrubber A Amine scrubber A Methanol water washer B H2S enrichment column B Heater actifier columnB | 3800 4400 5400/3900 1500 - 4000 3200 3800 4400 5400/3900 | ADV® Valve Tray | |
28 | 2005 | Henan | Methanol water washer Mid-pressure distillation column Reabsorb column Heater actifier column Methanol Dehydration Gas water scrubber Amine washer | 3600 2200 - 3800/2000 3300 1200 3000 2700 | ADV® Valve Tray |
Current Location: |
Reference List in Rectisol Unit
2016/09/13