No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp |
---|---|---|---|---|---|---|
1 | 2012 | Beijing | Debutanizer | 1800 | ADV® Valve Tray ADV® Fixed Valve Tray | Revamp |
2 | 2012 | Fujian | Cracking Diesel Strippor Condensate Stripper Ggasoline Stripper 1#Depropanizer 2#Depropanizer Debutanizer | 900 1900 1900/1500/1200 3100 2800 2800 | ADV® Valve Tray ADV® Fixed Valve Tray | Revamp |
3 | 2011 | Wuhan | High-pressure Depropanizer Low-pressure Depropanizer C3 Washer | 4200/2500 3000 2800 | ADV® Valve Tray | New |
4 | 2011 | Shenyang | Dry Gas Feed Scrubber Ethylene Washing Column | 800 800 | ADV® Valve Tray Random Packing | New |
5 | 2011 | Shenyang | De-C9 Column | 2200 | ADV® Valve Tray | New |
6 | 2009 | Guangdong | Absorption Column | 1600 | Random Packing | |
7 | 2007 | Beijing | Propylene Recovery Debutanizing | 2000 2000 | ADV® Valve Tray | |
8 | 2007 | Fujian | Butylene De-Gas Column Ethylene De-Gas Column Condenser De-Gas Column | 900 900 600 | ADV® Valve Tray | |
9 | 2007 | Fujian | De-C9 Column Stabilizer | 3200 1800/1400 | ADV® Valve Tray | |
10 | 2007 | Fujian | Pyrolesis gas Oil Stripper Process Water Stripper Condensate Stripper Gas Stripper Debutanizing | 900 2400 1900 1500/1200 2800 | ADV® Valve Tray | |
11 | 2007 | Fujian | 1st De-Propane 2nd De-Propane | 3100 2800 | ADV® Valve Tray | |
12 | 2007 | Liaoning | Condensate Stripper De-Propane Deethanation Ethylene Column Debutanizer Depentanizer | 1000 2000 2300 2300 1500 1500 | ADV® Valve Tray | |
13 | 2007 | Liaoning | Pyrolysis light oil Stripper Oil-Gas Cooling Column Ammonia Stripper | 800 5400 1400/1000 | ADV® Valve Tray | |
14 | 2007 | Zhejiang | Propylene Rectifyno.1 Propylene Rectifyno.2 De-Propaneno.1 De-Propaneno.2 Debutanizing Process Water Stripper Pyrolesis gas Oil Stripper GasStripper Condensate Stripper Dryness Feed Scrubber | 6600 7800 3400 3200 3000 2900 900 1700/1300 2100 3600 | ADV® Valve Tray | |
15 | 2002 | Lanzhou | Pre-distillation Column | 1600/2000 | ADV® Valve Tray | New |
16 | 2002 | Liaoning | Ethylene Fractionator | 2600 | ADV® Valve Tray | New |
17 | 2001 | Xinjiang | Depropanizer | 1300 | ADV® Valve Tray | Revamp |
18 | 2001 | Xinjiang | High-pressure Depropanizer | 1600 | ADV® Valve Tray Sieve Tray | Revamp |
19 | 2000 | Liaoning | Sour Water Stripper Process Water Stripper Gasoline Stripper 2#Demethanizer Debutanizer 2#Depropanizer Depentanizer | 900 2400 900 1000 1000 1400 1000 | ADV® Valve Tray | Revamp |
Current Location: |
Reference List in Ethylene Unit
2016/09/13