No. | Year | Location | ColumnName | ID(mm) | Typeofinternals | New/Revamp |
---|---|---|---|---|---|---|
1 | 2015 | Shandong | Stripper NaphthaFractionator De-heptaneColumn IsomerizationStripper | 2400/3600 3200 3800/4400 800 | ADV®ValveTray | New |
2 | 2015 | Najing | C4/C5SeparationColumn Stripper NaphthaFractionator Depentanizer ReformateFractionator | 2800/2400 3800/2400 3800/3000 3200/2000 4200 | ADV®ValveTray | New |
3 | 2014 | Taizhou | ToppedOilStripper NaphthaStripper Debutanizer Depentanizer ExtractiveDistillationColumn RaffinateOilWashColumn | 1200 2400/1800 1000 2600/1600 3000 2000 | ADV®ValveTray SieveTray | New |
4 | 2014 | Dongying | C4/C5SeparationColumn ExtractiveDistillationColumn XyleneColumn Stripper SolventRecoveryColumn NaphthaFractionator De-heptaneColumn De-hexaneColumn Depentanizer | 1200/1000 2400 4200/3400 2800/2200 2400 2600 3400 3000/2600 2800/1600 | ADV®ValveTray | New |
5 | 2014 | Huizhou | ProductColumn Stripper Debutanizer Depentanizer | 3600/2000 3800/2800 1800/1200 3400/2900 | ADV®ValveTray | New |
6 | 2013 | Fujian | De-heptaneColumn IsomerizationStripper | 5000/4400 1000 | ADV®ValveTray | New |
7 | 2013 | Jiujiang | De-heptaneColumn XyleneColumn | 3800/3600 4200/3600 | F1ValveTray | New |
8 | 2012 | Hainan | ExtractiveDistillationColumn Non-aromaticsDistillationColumn SolventRecoveryColumn | 3600 2400 3800 | ADV®ValveTray | New |
9 | 2012 | Shandong | TolueneColumn BenzeneColumn SolventRecoveryColumn Non-aromaticsDistillationColumn ExtractiveDistillationColumn XyleneColumn ReformateFractionator | 2600 2400 3200 2000 3000 3800/3400 3800 | ADV®ValveTray | New |
10 | 2012 | Xinjiang | ClayColumn BenzeneColumn AromaticColumn Non-aromaticsDistillationColumn MethanolDistillationColumn SolventRecoveryColumn De-C8Column De-heptaneColumn Depentanizer De-tolueneColumn | 2000 1800 1800 1600/800 1100 1000 1400 2400 1000 1000 | ADV®ValveTray | New |
11 | 2012 | Ningbo | ExtractionColumn ProductColumn StrippantRerunningColumn De-heptaneColumn IsomerizationStripper | 7800 5200 2400 5400 2200 | ADV®ValveTray | New |
12 | 2012 | Ningbo | O2Stripper PrehydrogenationStripper NaphthaFractionator Depentanizer LPGColumn C5/C6SeparationColumn | 5200 5200/2200 6200 3800/2400 2600/1800 2400 | ADV®ValveTray | New |
13 | 2011 | Zhenhai | ExtractionColumn PurificationColumn De-heptaneColumn | 4600 3000 5600 | ADV®ValveTray | Revamp |
14 | 2011 | Kazakhstan | ProductColumn StrippantRerunningColumn IsomerizationStripper DisproportionationStablizer RaffinateOilWashColumn | 3000 1200 800 1800/2400 1600 | ADV®ValveTray | New |
15 | 2009 | Guangdong | De-C6Column De-C5Column ExtractionDistillationColumn SolventRecoveryColumn BenzeneEvaporatorColumn | 3400 1600 2400 2200 1200 | ADV®ValveTray | |
16 | 2009 | Heilongjiang | Stripper RecoveryColumn | 2000 2400 | ADV®ValveTray | |
17 | 2009 | Hebei | De-BenzeneColumn | 1200 | ADV®ValveTray | |
18 | 2008 | Guangdong | ExtractionDistillationColumn SolventRecoveryColumn BenzeneFlashDrum | 2400 2400 1000 | ADV®ValveTray | |
19 | 2008 | Tianjin | StrippingColumn Depentanizer Debutanizer | 3200/2200 2400/1600 1200 | ADV®ValveTray | |
20 | 2008 | Tianjin | ASeriesExtractionDistillationColumn ASeriesSolventRecoveryColumn ASeriesParaffinDistillationColumn BSeriesExtractionDistillationColumn ASeriesSolventRecoveryColumn | 3000 3200 2000 3200/1800 3600 | ADV®ValveTray | |
21 | 2008 | Shanxi | ToppedOilStrippingColumn Depentanizer Debutanizer De-C6Column ExtractionDistillationColumn SolventRecoveryColumn | 1600/1000 2600/1600 1800/1400 3400 2400 2400 | ADV®ValveTray | |
22 | 2008 | Guangdong | StrippingColumn Depentanizer C4/C5DistillationColumn RecycleGasAlkalineWashingColumn OffGasAlkalineWashingColumn | 3800/2800 2800/1600 1200/1000 2400 1000 | V1ValveTray RandomPacking | |
23 | 2008 | Shanghai | ResidualLiquidExtractionColumn | 8300 | ADV®ValveTray | |
24 | 2008 | Guangdong | XyleneColumn | 3200 | ADV®ValveTray | |
25 | 2008 | Xinjiang | ResidualLiquidExtractionColumn ProductColumn StrippantRerunningColumn Deheptanizer IsomerizationStrippingColumn HeavyAromaticsColumn | 6300 4000 1700 5800/4600 1000 2800 | ADV®ValveTray | |
26 | 2008 | Shandong | De-C5Column De-C6Column ExtractionDistillationColumn SolventRecoveryColumn FractionatingColumn 6#MineralsolventsStrippingColumn 120#MineralsolventsStrippingColumn | 1800/1200 2000 1800 1800 1600 800 800 | ADV®ValveTray | |
27 | 2008 | Jilin | Pre-DistillationColumn Depentanizer De-heavyOilColumn RegeneratingAlkalineColumn AlkalineColumn | 2800/1600 2200 2600/3000 1000 800 | ADV®ValveTray RandomPacking | |
2008 | Zhejiang | ExtractionColumn RaffinateWaterWashingColumn StrippingColumn RecoveryColumn WaterStrippingColumn BenzeneColumn TolueneColumn | 4000 1800 4200 4600 800 3600 2600 | SieveTray ADV®ValveTray | ||
28 | 2008 | Hebei | De-BenzeneColumn | 1200 | ADV®ValveTray | |
29 | 2008 | Heilongjiang | StrippingColumn RecoveryColumn | 2000 2400 | ADV®ValveTray | |
30 | 2007 | Shanghai | Depentane De-C6Column | 2000/1600 2600 | ADV®ValveTray | |
31 | 2007 | Hainan | Stripper Stripper Recovery Benzene Tulent Xylene | 1000 1000 1200 900 900 900 | ADV®ValveTray | |
32 | 2007 | Liaoning | Stripper NaphthaStripper Depentane C4/C5Stripper StripperColumn Non-AromaticHydrocarbonColumn Recovery Benzene Tulent HeavyAromaticHydrocarbon DismutationStabilizer ProductColumn Recovery De-Heptane O-Xylene | 4000/2600 4400 3600/2600 2600/2000 4400 2400 5200 4600 5200/4400 3800 3000/2000 3600 1400 4600/3600 3200 | ADV®ValveTray | |
33 | 2007 | Shandong | ExtractionDistillationColumn ParaffinDistillationColumn SolventRecoveryColumn | 3200 2000 3600 | ADV®ValveTray | |
34 | 2006 | Hubei | De-C6Column SolventRecovery | 2600 2000 | ADV®ValveTray | |
35 | 2006 | Xinjiang | Depentanecolumn De-heavycomponent SolventRecovery BenzeneSeparateColumn ToluentSeparateColumn XyleneSeparateColumn Pre-Distillation Non-AromaticHydrocarbon | 2000/1600 3000 2600 2000 1800 2200 1800 1200 | ADV®ValveTray | |
36 | 2006 | Guangdong | SolventRecovery Stripper | 2400 2400 | ADV®ValveTray | |
37 | 2006 | Zhejiang | Depentanecolumn Stabilizer Stripper Non-AromaticColumn | 2400/1400 1000 2600 1800 | ADV®ValveTray | |
38 | 2006 | Shanxi | Vaporize Stabilizer Pre-Rectify Benzeng/Toluent Xylene | 1500 1400 2900 2400 1800 | ADV®ValveTray | |
39 | 2006 | Shandong | Depentane Debutanizing De-C6Column De-C7Column Xylene Stripper SolventRecovery | 2600/2000 1200 3600 4000 4400/3600 2600 2600 | ADV®ValveTray | |
40 | 2006 | Hunan | Pre-Distillation | 1200 | ADV®ValveTray | |
41 | 2005 | Hainan | Extrationdistillation SolventRecovery | 2600 2800 | ADV®ValveTray | |
42 | 2005 | Jilin | Stripper ReformingLiquid Dephlegmationcolumn | 1300/2000 1800/2400 - | ADV®ValveTray | |
43 | 2005 | Hunan | NoneAromaticDistillation | 2400 | ADV®ValveTray | |
44 | 2005 | Liaoning | De-pentanecolumn ReformingOilDistillation Xylenecolumn | 3000/2200 4700/4100 4800/4100 | ADV®ValveTray | |
45 | 2005 | Shandong | De-C5Column De-C6Column StripDistillationColumn SolventRecoveryColumn | 1900 2000 1800 1800 | ADV®ValveTray | |
46 | 2005 | Hunan | PentaneOil | 1200/1600 | ADV®ValveTray | |
47 | 2002 | Zhenhai | ReformateFractionator De-heptaneColumn ExtractionColumn | 3400 5600 4600 | ADV®ValveTray | New |
48 | 2002 | FCFC | XyleneColumn | 9200/10200 | ADV®FixedValveTray | Revamp |
49 | 2002 | FCFC | Deheptanizer | 2900/4000 | ADV®FixedValveTray | Revamp |
50 | 2002 | FCFC | RaffinateColumn | 8100 | ADV®FixedValveTray | Revamp |
51 | 2002 | FCFC | ExtractionColumn | 4800 | ADV®FixedValveTray | Revamp |
52 | 2004 | Zhenhai | ExtractiveDistillationColumn SolventRecoveryColumn | 3800 4000 | ADV®ValveTray | New |
53 | 2004 | Zhenhai | Xylenecolumn | 7000/6000 | ADV®ValveTray | New |
54 | Algeria | Pre-Distillation Column Evaporating Column Stabilizer | 1200/1000 1200/800 1000/800 | ADV®ValveTray | New |
Current Location: |
Reference List in Reformation and Aromatics Unit
2016/09/13