| No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp | 
|---|---|---|---|---|---|---|
| 1 | 2014 | Liaoning |  1#Propylene    Column  2#Propylene Column Depropanizer Deethanizer  |  7600 7600 4600/4000 3400/2800  | ADV® Valve Tray | New | 
| 2 | 2013 | Liaoning |  1#Propylene    Column  2#Propylene Column Depropanizer Deethanizer  |  4000 4000 2800 1800  | ADV® Valve Tray | New | 
| 3 | 2012 | Hebei |  Depropanizer Deethanizer 1#Propylene Column 2#Propylene Column  |  2400 1800/1600 4000 4000  | ADV® Valve Tray | New | 
| 4 | 2012 | Liaoning |  Depropanizer Deethanizer Isobutane Separation Column  |  3000/2000 1000 4200  | ADV® Valve Tray | New | 
| 5 | 2011 | Maoming |  Depropanizer Deethanizer 1#Propylene Column 2#Propylene Column  |  2400/2600 1600/1800 4400 4400  | ADV® Valve Tray | New | 
| 6 | 2011 | Shandong |  Depropanizer Deethanizer De-C5 Column 1#Propylene Column 2#Propylene Column  |  3600 2200/2400 2800 6000 6000  | ADV® Valve Tray | New | 
| 7 | 2010 | Beihai |  1#Propylene    Column  2#Propylene Column Depropanizer Deethanizer  |  4400 4400 2400 1800/1600  | ADV® Valve Tray | New | 
| 8 | 2010 | Ningxia |  Depropanizer Deethanizer 1#Propylene Column 2#Propylene Column  |  3000 2400 4800 4800  | ADV® Valve Tray | New | 
| 9 | 2010 | Hohhot |  Depropanizer Deethanizer Propylene Column 1/2  |  3200 2400 5200  | ADV® Valve Tray | New | 
| 10 | 2009 | Sichuan |  Depropanizer Deethanizer Propylene Column Propylene Column De-isobutane column  |  3800 2600 6000 6000 3000  | ADV® Valve Tray | |
| 11 | 2009 | Jiangsu |  Depropanizer Deethanizer Propylene Column A/B  |  2400 1600 3800  | ADV® Valve Tray | |
| 12 | 2009 | Zhejiang |  Depropanizer Deethanizer Propylene Column A Propylene Column B  |  2400 1600 3800 3800  | ADV® Valve Tray | |
| 13 | 2009 | Shandong |  Desulf    Absorber Amine Regenerator Depropanizer Deethanizer Propylene Column A Propylene Column B  |  1600 1200 5500 1600 1400 2200  |  ADV®    Valve Tray Sieve Tray Structured Packing  | |
| 14 | 2009 | Liaoning |  Depropanizer Deethanizer Propylene Column  |  1400/1600 1000 2200  | ADV® Valve Tray | |
| 15 | 2009 | Jilin |  Depropanizer Propylene Column A Propylene Column B  |  3000 4800 4800  | ADV® Valve Tray | |
| 16 | 2008 | Heilongjiang |  Propylene    Column Propylene Column  |  3200 3200  | ADV® Valve Tray | |
| 17 | 2008 | Guangxi |  Depropanizer Deethanizer Propylene Column 1/2  |  6000 2400/2200 3600  | ADV® Valve Tray | |
| 18 | 2008 | Hubei |  Deethanizer Propylene Column A Propylene Column B  |  2200 5600 5600  | ADV® Valve Tray | |
| 19 | 2008 | Shandong |  Depropanizer Deethanizer Propylene Column 1 Propylene Column 2 Depentanizer  |  1800/1400 1400/1200 3200 3200 1200  | ADV® Valve Tray | |
| 20 | 2008 | Shandong |  Depropanizer Deethanizer Propylene Column  |  1800 1400 2400  | ADV® Valve Tray | |
| 21 | 2008 | Guangdong |  Depropanizer Deethanizer Propylene Column A Propylene Column B  |  2200 1600 3600 3600  | ADV® Valve Tray | |
| 22 | 2007 | Shandong |  Depropanizer Deethanizer Propylene Column  |  2400 1600 3800  | ADV® Valve Tray | |
| 23 | 2007 | Zhejiang |  Depropanizer Deethanizer Propylene Column  |  2800/2400 2000/1600 5400  | ADV® Valve Tray | |
| 24 | 2007 | Jilin |  Depropanizer Propylene Column A/B  |  1600 2800  | ADV® Valve Tray | |
| 25 | 2007 | Jilin | Stabilizer | 1600 | ADV® Valve Tray | |
| 26 | 2007 | Shandong | Depropanizer | 2000 | ADV® Valve Tray | |
| 27 | 2007 | Shanxi |  Depropanizer Deethanizer Propylene Column 1 Propylene Column 2 Depentanizer  |  3600 2400/2200 5200 5200 2600  | ADV® Valve Tray | |
| 28 | 2006 | Shandong | Propylene Column A/B | 2800 | ADV® Valve Tray | |
| 29 | 2006 | Shandong |  Depropanizer Deethanizer Propylene Column  |  1600 1400/1000 2800  | ADV® Valve Tray | |
| 30 | 2006 | Shandong |  Depropanizer Deethanizer Propylene Column  |  3600 2400/2200 5600  | ADV® Valve Tray | |
| 31 | 2006 | Guangdong |  Depropanizer Deethanizer Propylene Column  |  1200 1000 2200  | ADV® Valve Tray | |
| 32 | 2006 | Hunan | Delight column | 800 | Structured Packing | |
| 33 | 2005 | Hainan |  Deethanizer Propylene Column (1)/(2)  |  2200/2400 6000  | ADV® Valve Tray | |
| 34 | 2005 | Liaoning |  Propylene    Column A Propylene Column B Propylene Column C C4 Separating Column  |  2800 2800 3000 1800  | ADV® Valve Tray | |
| 35 | 2005 | Shandong |  Depropanizer De-ethanizer Xrude Propylene Column Fine Propylene Column  |  1000 1000 1600 1600  | ADV® Valve Tray | |
| 36 | 2005 | Zhejiang |  Depropanizer Deethanizer Propylene Column  |  1200/1400 1000 2200  | ADV® Valve Tray | |
| 37 | 2005 | Gansu |  Depropanizer Deethanizer Propylene Column  |  1800 1200/1400 3000  | ADV® Valve Tray | |
| 38 | 2005 | Shanxi |  Depropanizer Deethanizer Propylene Column  |  1400 1000 2200  | ADV® Valve Tray | |
| 39 | 2005 | Shandong |  Depropylene    Column A Depropylene Column B  |  2400 2400  | ADV® Valve Tray | |
| 40 | 2005 | Zhejiang |  Light    component removal Column 1st Propylene Rectifying Column 2nd Propylene Rectifying Column  |  800 1400 1400  | ADV® Valve Tray | |
| 41 | 2005 | Gansu |  Depropanizer Deethanizer Propylene Column Deisobutanizer  |  1200/1400 1200 2000 1000  | ADV® Valve Tray | |
| 42 | 2005 | Heilongjiang |  Depropanizer Deethanizer Propylene Column Depentanizer  |  2000 1600 4000 1200  | ADV® Valve Tray | |
| 43 | 2005 | Liaoning | Deethanizer | 1600 | ADV® Valve Tray | |
| 44 | 1999 | Liaoning | Propylene Column(A,B) | 5200 | ADV® Valve Tray | New | 
                                    Current Location: | 
                                
Reference List in Gas Fractionation Unit
2016/09/13
