No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp |
---|---|---|---|---|---|---|
1 | 2015 | Jilin | Catalytic Fractionator | 5000 | ADV® Valve Tray | Revamp |
2 | 2015 | Fujian | Distillation column Desorber Stabilizer | 5800 3400 3600/3000 | MDV® Tray | Revamp |
3 | 2014 | Ningbo | Distillation column Light Gasoline Stripper Absorber Desorber Re-absorber Stabilizer Light/Heavy Gasoline Separation Column | 8000 2400 4000 4800 3400 5800/5000 2400/2000 | ADV® Valve Tray | New |
4 | 2014 | Dagang | Distillation column | 4800 | ADV® Valve Tray | Revamp |
5 | 2014 | Huizhou | Distillation column Light Gasoline Stripper Desorber Stabilizer Absorber Re-absorber | 9000 2400 5200 5400/4800 4000 3000 | ADV® Valve Tray | New |
ADV® Fixed Valve Tray | ||||||
6 | 2013 | Yunnan | Distillation column Light Gasoline Stripper Absorber Desorber Re-absorber Stabilizer | 7400 2200 3400 4400 2000 4600/4200 | ADV® Valve Tray Fixed Valve Tray | New |
7 | 2012 | Shijiazhuang | Distillation column Light Gasoline Stripper Absorber Desorber Re-absorber Stabilizer | 6000 1600 3000 3800 2400 4000/3400 | Fixed Valve Tray ADV® Valve Tray | New |
8 | 2012 | Jinling | Catalytic Fractionator | 5800/5200 | Fixed Valve Tray ADV® Valve Tray | New |
9 | 2011 | Maoming | Catalytic Fractionator Light Gasoline Stripper | 6000 2200 | ADV® Valve Tray | New |
10 | 2011 | Jinling | Catalytic Fractionator Light Gasoline Stripper Absorber Desorber Re-absorber Stabilizer | 7000 2200 3400 4400 2000 4600/4200 | ADV® Valve Tray | New |
11 | 2011 | Hohhot | Catalytic Fractionator | 6400 | Structured Packing | New |
12 | 2011 | Anqing | Catalytic Fractionator Light Gasoline Stripper Absorber Desorber Re-absorber Stabilizer | 6000 2000 3000 3600 2600 3600 | ADV® Fixed Valve Tray ADV® Valve Tray | New |
13 | 2011 | Shanghai | Catalytic Fractionator Light Gasoline Stripper | 7000 1800 | ADV® Fixed Valve Tray ADV® Valve Tray ADV® Fixed Valve Tray | New |
14 | 2011 | Quanzhou | Distillation column Light Gasoline Stripper Absorber Desorber Re-absorber Stabilizer | 7000 1800 3400 4200 2800 4600/4200 | ADV® Valve Tray ADV® Fixed Valve Tray | New |
15 | 2010 | Shanxi | Catalytic Fractionator Light Gasoline Stripper | 5200 2000 | ADV® Valve Tray | New |
16 | 2010 | Liaoning | Fractionating Column | 3800 | ADV® Valve Tray | |
17 | 2009 | Shandong | Catalytic Distillation Column Distillation column Absorption column De-absorption column Stabilizer column | 3800 2600 2200 2600 2200 | ADV® Valve Tray | |
18 | 2009 | Shandong | Stabilizer column | 2200 | Valve Tray | |
19 | 2009 | Hunan | Stabilizer column | 1200/2200 | ADV® Valve Tray | |
20 | 2009 | Zhejiang | Heavy Oil Distillation Light Petroleum Column Diseal Oil Stripper Absorber Desorber Re-absorber Stabiliser | 4600 3000 1400 1400 2800 1600 2800 | ADV® Valve Tray | |
21 | 2009 | Jilin | Absorber Desorber Re-absorber Stabiliser | 2600 3600 2000 3600 | ADV® Valve Tray | |
22 | 2009 | Jilin | Catalytic Distillation Column Diseal Oil Stripper Absorber Desorber Re-absorber Stabiliser | 6600 2200 3000 3800 2000 3800/4200 | ADV® Valve Tray | |
23 | 2009 | Jiangsu | Heavy Oil Distillation Light Oil Distillation Light Petroleum Column Absorber Desorber Re-absorber Stabiliser Dry Gas Desulfurizer | 4600 3000 1400 2200 2800 1600 2800 1600 | ADV® Valve Tray Fixed Valve Tray | |
24 | 2009 | Sichuan | Fractionating Column Light Diesel Oil Stripper Absorption Column Desorption Column Re-Absorption Column Stabiliser | 6600 2200 3000 3800 2000 4200/3800 | ADV® Valve Tray | |
25 | 2009 | Heilongjiang | LPG Desulfurizer | 2400 | Sieve Tray | |
26 | 2008 | Shanxi | Absorption column Stabilizer column | 1800 2200 | ADV® Valve Tray | |
27 | 2008 | Heilongjiang | Fractionating Column Light Petroleum and Diesel Column Absorption column Desorption column Depropanizer Deethanizer Stabilizer | 5800/4800 1400 2400 3000 2000 1400/1000 3000/2400 | ADV® Valve Tray | |
28 | 2008 | Heilongjiang | Absorption Column Re-Absorption Column Desorption Column | 3200 2400 4000 | ADV® Valve Tray | |
29 | 2008 | Heilongjiang | Fractionating Column Desorption Column Stabilizer | 3800 2600 2600 | Random Packing ADV® Valve Tray | |
30 | 2008 | Neimenggu | Fractionating Column | 4200 | ADV® Valve Tray | |
31 | 2008 | Liaoning | Main Fractionating Column | 5000 | ADV® Valve Tray | |
32 | 2008 | Shandong | Catalytic Distillation column Light Diesel Oil Stripper Auxiliary Distillation column | 4200 1600 2000 | ADV® Valve Tray | |
33 | 2008 | Guangxi | Dry Gas Desulfurizer LPG Desulfurization Desorption Column Absorption Column Re-Absorption Column Desorption Column Stabilizing Column Main Fractionating Column Light Diesel Stripping Column Heavy Naphtha Stripping Column | 1600 2500 3200 2000 4400 4200/3600 8200 2000 1400 | Random Packing ADV® Valve Tray | |
34 | 2008 | Heilongjiang | Distillation Column Absorption Column Desorption Column Stabilizing Column Depropanizer Deethanizer | 4200 2200 2800 2800/2400 1400 1000 | ADV® Valve Tray | |
35 | 2008 | Hunan | Distillation Column Collector Stabilizing Column Heavy Diesel Stripping Column | 4600 - 2800 800 | Fixed Valve Tray ADV® Valve Tray | |
36 | 2008 | Liaoning | Distillation Column | 3800 | ADV® Valve Tray | |
37 | 2007 | Jiangsu | Heavy Oil Distillation Gas Distillation Diseal Oil Stripper De-absorption Re-absorption Stabilizer column | 4600 3000 1400 2800 1600 2800 | ADV® Valve Tray | |
38 | 2007 | Hunan | Activier Column | 2000 | ADV® Valve Tray | |
39 | 2007 | Shandong | Distillation column Absorption column De-absorption Stabilizer column Re-absorption column Diseal Oil Stripper | 3000 1400 1600 1600/1400 800 800 | ADV® Valve Tray | |
40 | 2007 | Jiangsu | Stripper column Refined Propylene Refined Propylene | 1600/1400 3800 3800 | ADV® Valve Tray | |
41 | 2007 | Hunan | Absorption column De-absorption column | 1800 2200 | ADV® Valve Tray | |
42 | 2007 | Hunan | Distillation column | 4600 | ADV® Valve Tray | |
43 | 2007 | Heilongjiang | Re-absorption column De-absorption column Absorption column | 800 1600 1200 | ADV® Valve Tray | |
44 | 2007 | Guangdong | Distillation column Absorption column | 3800 2200 | ADV® Valve Tray | |
45 | 2007 | Heilongjiang | Evaporation column | 1000 | ADV® Valve Tray | |
46 | 2007 | Gansu | Distillation column | 3800 | ADV® Valve Tray | |
47 | 2007 | Jilin | Distillation column Re-absorption column Stabilizer column | 4200 2200 2200 | ADV® Valve Tray | |
48 | 2007 | Ningxia | Distillation column Diseal Oil Stripper Absorption column De-absorption column Re-absorption column Stabilizer column | 4200 1400 2200 2800 1600 2800 | ADV® Valve Tray | |
49 | 2007 | Jilin | Absorption column De-absorption column | 1200 1400 | ADV® Valve Tray | |
50 | 2007 | Fujian | Distillation column Absorption column De-absorption column Re-absorption column Stabilizer column | 5800 2800 3400 2400 3600/3000 | ADV® Valve Tray | |
51 | 2007 | Jilin | Stabilizer column | 1600 | ADV® Valve Tray | |
52 | 2007 | Shandong | Distillation column Stabilizer column | 2800 2600 | ADV® Valve Tray | |
53 | 2007 | Hubei | Dry Gas Desulfidation Solvent Recovery Column | 2200 2000 | ADV® Valve Tray | |
54 | 2007 | Hubei | Distillation Column Diesel Oil Stripper Column Auxiliary Distillation Column | 3800 1400 3000 | ADV® Valve Tray | |
55 | 2006 | Liaoning | Distillation column Absorption Column Re-absorption Column De-absorption Column Stabilizer column | 3800 1800 2200 1600 2200 | ADV® Valve Tray | |
56 | 2006 | Shandong | Distillation column Absorption Column Re-absorption Column Stabilizer column Stripper | 1400/1800 800 800 800 800 | ADV® Valve Tray | |
57 | 2006 | Jiangsu | Absorption Column Re-absorption Column Stabilizer column | 1200 1400/1200 1400/1200 | ADV® Valve Tray | |
58 | 2006 | Shandong | Distillation column Light Diseal Stripper column | 4200 1400 | ADV® Valve Tray | |
59 | 2006 | Ningxia | Catalytic Distillation column Diseal Oil Stripper Absorption column De-absorption column Re-absorption column Stabilizer column | 3800 1200 1800 2200 1200 2200 | ADV® Valve Tray | |
60 | 2006 | Heilongjiang | Sovent Recovery column | 2000 | ADV® Valve Tray | |
61 | 2006 | Shandong | Diseal Oil Stripper column Absorption column De-absorption column Re-absorption column Stabilizer column | 1600 3200 4000 2800 4600/4200 | ADV® Valve Tray | |
62 | 2006 | Heilongjiang | Net Gas Desulfidation | 1200 | Distributor | |
63 | 2005 | Shandong | Distillation column Absorption Column Reabsorption Column Desorption Column Stabilizer column | 3800 2200 1800 2600 2200/2600 | ADV® Valve Tray | |
64 | 2005 | Hebei | Gasol Desulfurizer | 1400 | MSR Random packing | |
65 | 2005 | Hebei | Distillation column Desorber Stabilizer column | 5000 2600 2400/2800 | ADV® Valve Tray | |
66 | 2005 | Shandong | Light Diesel Stripping Absorption Column Desorber Stabilizer Net gas Desulfurizer Sovent Recovery LPG Desulfurizer Extractor LPG Demercaptan Extractor | 2200 2200 2800 2400/2800 1600 2000 2800/2400 2800/2400 | ADV® Valve Tray MSR® Random packing | |
67 | 2005 | Heilongjiang | Distillation column Absorption Column Desorption Column Reabsorption Column Stabilizer column | 3000 1600 2000 1200 2000/1600 | ADV® Valve Tray | |
68 | 2005 | Shanxi | Light Diesel Stripping Absorption De-absorption Re-absorption Stabilizer | 1600 3200 4000 3600/3000 2400 | ADV® Valve Tray | |
69 | 2005 | Shandong | Distillation column Absorption De-absorption Stabilizer Light Diesel Stripper | 2000 800 1200 800/1200 800 | ADV® Valve Tray | |
70 | 2005 | Henan | Main Distillation column Re-absorption De-absorption Absorption Stabilizer Light Diesel Stripper | 3000 1400 800 1600 1200 800 | ADV® Valve Tray | |
71 | 2005 | Heilongjiang | Absorption Column De-absorption Column Stabilizer column Re-absorption Column | 2400 2600 2600/2400 1800 | ADV® Valve Tray | |
72 | 2005 | Anhui | Distillation column | 5000/6000 | ADV® Valve Tray | |
73 | 2005 | Hunan | Distillation column | 3200 | ADV® Valve Tray | |
74 | 2005 | Shandong | Net Gas Desulfidation Sovent Recovery LPG Desulfidation Extractor LPG Desulfur alcohol Extractor Light Diesel Stripper Absorption De-absorption Stabilizer | 1600 2000 2800/2400 2800/2400 2200 2200 2800 2800/2400 | ADV® Valve Tray | |
75 | 2004 | Jinan | Main Fractionator Absorber Desorber Re-absorber Stabilizer Gasoline fractionator | 4800 2400 3000 1800 2400/3000 3600 | ADV® Valve Tray | Revamp |
76 | 2004 | Jinzhou | Main Fractionator Absorber Desorber Re-absorber Stabilizer | 5000 2200 2800 1400 2400/2800 | ADV® Valve Tray | Revamp |
77 | 2003 | Zhenhai | Main Fractionator | 5800 | ADV® Valve Tray | Revamp |
78 | 2002 | Frontier Oil Company | FCC Main Fractionator | 2438 | ADV® Fixed Valve Tray | Revamp |
79 | 2001 | Dalian | Main Fractionator Diesel Stripper Absorber Re-absorber | 7000 2200 3400 2000 | ADV® Valve Tray | New |
Current Location: |
Reference List in Catalytic Unit
2016/09/13