No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp |
---|---|---|---|---|---|---|
1 | 2014 | Qingdao | Atmospheric Column | 7600 | ADV® Valve Tray | Revamp |
2 | 2014 | Malaysia | Vacuum Column | 10000/4700 | Structured Packing | New |
3 | 2014 | Indonesia | Vacuum Column | 11648/5164 | Structured Packing | New |
4 | 2013 | Harbin | Crude Oil Distillation Column Atmospheric Column Atmospheric Strippper Vacuum Column | 3200 4800 1200 6800 | ADV® Valve Tray Structured Packing | Revamp |
5 | 2012 | Tianjin | Atmospheric Column | 7600 | ADV® Valve Tray | Revamp |
6 | 2012 | Fujian | Atmospheric Column | 6800 | ADV® Valve Tray | Revamp |
7 | 2012 | Shanghai | Vacuum Column | 2200 | ADV® Valve Tray | Revamp |
8 | 2011 | Henan | Atmospheric Column Kerosene Stripper Diesel Stripper Vacuum Column Vacuum Stipper | 300 150 150 450 150 | Structured Packing | New |
9 | 2011 | Anqing | Flash Column Atmospheric Column Atmospheric Stipper | 4200 5600 2600 | Baffle Tray ADV® Valve Tray | New |
10 | 2010 | Qingdao | Crude Oil Distillation Column Atmospheric Column | 6200 7600 | ADV® Valve Tray | Revamp |
11 | 2010 | Zhangzhou | Vacuum Column De-diesel Column | 9600/5000/4500 5000/3600 | Structured Packing | New |
12 | 2010 | Tianjin | Vacuum Column | 8200/7400 | Structured Packing | |
13 | 2010 | Shangdong | Atmospheric Column Stripper | 3200 1200 | ADV® Valve Tray | |
14 | 2009 | Jiangxi | Vacuum Column | 1000 | Floating Valve Tray | |
15 | 2009 | Heilongjiang | Atmospheric Column | 2800 | Floating Valve Tray | |
16 | 2009 | Jilin | Primary Fractionator Atmospheric Column 1st Atmospheric siding striping column 2ed Atmospheric siding striping column Vacuum head gas Desulfidation | 3800 6400/5800/5000 2400 2400 1000 | Floating Valve Tray Random Packing | |
17 | 2009 | Shanghai | Absorption Column Desorption Column Re-Absorption Column Stabilizer Column Vacuum head gas Desulfidation | 2000 2000 1000 1000 800 | ADV® Valve Tray | |
18 | 2008 | Liaoning | Atmospheric Column | 3000/2000/1800 | ADV® Valve Tray | |
19 | 2008 | Shandong | Atmospheric Column Atmospheric Stripping Column | 4200 1600 | ADV® Valve Tray | |
20 | 2008 | Tianjin | Stabilizer Naphtha Separation | 3600/2600 2600 | ADV® Valve Tray | |
21 | 2008 | Ningxia | Primary Column Atmospheric Column Atmospheric Stripping Column | 1600 2400 1000 | ADV® Valve Tray | |
22 | 2008 | Zhejiang | Primary Column | 3600 | ADV® Valve Tray | |
23 | 2008 | Jiangsu | Vacuum Column | 6400 | Structured Packing | |
24 | 2008 | Shanxi | Atmospheric Column | 3800 | ADV® Valve Tray | |
25 | 2008 | Hebei | Atmospheric Column Atmospheric Stripping Column | 3200 1000 | ADV® Valve Tray | |
26 | 2008 | Heilongjiang | Atmospheric Column | 4800 | ADV® Valve Tray | |
27 | 2007 | Hubei | Vacuum Absorption column | 1600 | Sepring-M Random Packing | |
28 | 2007 | Liaoning | Vacuum Column | 1200 | ADV® Valve Tray | |
29 | 2007 | Zhejiang | Primary Fractionator Atmospheric Column Atmospheric siding Striping column | 3800 4400 1800/1600 | ADV® Valve Tray | |
30 | 2007 | Jiangxi | Primary Fractionator Atmospheric Column Atmospheric siding Striping column | 3400 5600 2000 | ADV® Valve Tray | |
31 | 2007 | Shandong | Atmospheric Column | 1800 | ADV® Valve Tray | |
32 | 2007 | Zhejiang | Atmospheric Column 1st Atmospheric siding striping column 2edAtmospheric siding striping column | 6400/5400 2000 2000 | ADV® Valve Tray | |
33 | 2007 | Fujian | Vacuum head gas Desulfidation | 1600 | Random Packing | |
34 | 2007 | Shanxi | Vacuum Column | 3000 | ADV® Valve Tray | |
35 | 2006 | Gansu | Primary Fractionator Atmospheric column 1st, 2ed Atmospheric siding striping column 3th, 4th Atmospheric siding striping column | 2200 3600 1000 1000 | ADV® Valve Tray | |
36 | 2006 | Shanxi | Primary Fractionator | 1600 | ADV® Valve Tray | |
37 | 2006 | Liaoning | Atmospheric Column Atmospheric siding Striping column | 4200/5000 2400 | ADV® Valve Tray | |
38 | 2006 | Shandong | Atmospheric Column | 7600 | ADV® Valve Tray | |
39 | 2006 | Fujian | Atmospheric Column 1st Atmospheric siding striping column 2ed Atmospheric siding striping column 3th Atmospheric siding striping column | 6800 2800 2800 2800 | ADV® Valve Tray | |
40 | 2006 | Guangdong | Vacuum Column | 6400 | Sepak® Structured Packing | |
41 | 2005 | Liaoning | Primary fractionator Atmospheric column 1st Atmospheric siding Striping column 2nd Atmospheric siding striping column | 3000 3800 1200 1200 | ADV® Valve Tray MSR® Random Packing | |
42 | 2005 | Liaoning | Atmospheric column Atmospheric siding Striping column | 4600 1600 | ADV® Valve Tray | |
43 | 2005 | Xinjiang | Atmospheric Column Atmospheric siding Striping column | 3600 1200 | ADV® Valve Tray | |
44 | 2005 | Tianjin | Atmospheric Column | 1800 | ADV® Valve Tray | |
45 | 2005 | Shanxi | Flash Distillation Column Atmospheric Column Atmospheric siding Striping column | 3200 4800 2000 | ADV® Valve Tray | |
46 | 2005 | Neimenggu | Atmospheric Column | 1600 | ADV® Valve Tray | |
47 | 2004 | Zhanjiang | Crude Oil Distillation Column Atmospheric Column Atmospheric Strippper Debutanizer Isomerization Distillation Column | 4200 5000 2000 1800/2400 1800 | ADV® Valve Tray | New |
48 | 2003 | Dalian | Atmospheric Column | 6600 | ADV® Valve Tray | Revamp |
49 | 2003 | Jinling | Vacuum Column | 6400/7800/5000 | ADV® Valve Tray | New |
50 | 2002 | Dalian | Atmospheric Column | 6000 | ADV® Valve Tray | New |
51 | 2001 | Anqing | Lube Vacuum Column | 5000/8200 | ADV® Valve Tray Structured Packing | Revamp |
52 | 1998 | Xinjiang | Lube Vacuum Column | 6400 | Inlet Distributor | Revamp |
53 | 1997 | Dongying | Fuel oil Vacuum Column | 8200 | Structured Packing | New |
54 | 1996 | Daqing | Lube Vacuum Column | 7400 | Structured Packing ADV® Valve Tray | New |
55 | 1996 | Yumen | Lube Vacuum Column | 6000 | Structured Packing | New |
Current Location: |
Reference List in Atmospheric-Vacuum Unit
2016/09/13