No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp |
---|---|---|---|---|---|---|
1 | 2014 | Jinzhou | Catalytic Distillation Column A Catalytic Distillation Column B Methanol Extraction Column Methanol Recovery Column Desulfuration Column A Desulfuration Column B | 2200 2400 1600 1200 1600 600 | ADV® ValveTray Structured Packing | New |
2 | 2014 | Huizhou | Catalytic Distillation Column A Catalytic Distillation Column B | 2600/3000 2600 | ADV® ValveTray | New |
3 | 2013 | Jinling | Desulfuration Column | 1800 | ADV® ValveTray | New |
4 | 2013 | Daqing | Catalytic Distillation Column A Catalytic Distillation Column B Methanol Extraction Column Methanol Recovery Column C4 Separation Column C4 Water-Washing Column | 3200 3200 2200 1400 4400 2400 | ADV® ValveTray ADV® ValveTray SieveTray ADV® ValveTray ADV® ValveTray QH-3 Random Packing | New |
5 | 2013 | Maoming | Catalytic Distillation Column A Reactive Column B C4 Water-Washing Column Methanol Water Separation Column De-light Column | 2800/2400 2400/2200 1500 900 3200 | BX ADV® ValveTray QH-3 Random Packing Ring-P Random Packing ADV® ValveTray | New |
6 | 2012 | Jinxi | Catalytic Distillation Column B Methanol Recovery Column | 2800 1200 | ADV® ValveTray | New |
7 | 2012 | Quanzhou | Catalytic Distillation Column Methanol Extraction Column Methanol Recovery Column | 3200/2800 2000 1400 | ADV® ValveTray Structured Packing QH-3 Random Packing | New |
8 | 2012 | Shandong | Catalytic Distillation Column A Extraction Column I Catalytic Distillation Column II Extraction Column I Methanol Recovery Column | 3200/2800 1600 3800/3400 1600 1400 | ADV® ValveTray QH-3 Random Packing Structured Packing | New |
9 | 2012 | Fujian | Catalytic Distillation Column I Catalytic Distillation Column II Methanol Recovery Column Butene-1-Fractionator I Butene-1-Fractionator II Water Wash Column Methanol Extraction Column Deisobutanizer I Deisobutanizer II | 2000 2400 1200 2400 2400 2400 2400 | ADV® ValveTray Inlet Distributor | New |
10 | 2012 | Shanxi | Reactive Column I Reactive Column II C4 Water-Washing Column Methanol Water Separation Column The first Distillation Column I The first Distillation Column II The Second Distillation Column I The Second Distillation Column II | 1800 2000/1800 1800/1300 700 2400 2400 2800 2800 | Rectangular ADV® ValveTray Structured Packing QH-3 Random Packing Ring-P Random Packing | New |
11 | 2012 | Henan | Reactive Column I Reactive Column II C4 Water-Washing Column Water-Washing Column | 1300 1500/1300 1000 1000/700 | F1 ValveTray Internals | Revamp |
12 | 2011 | Jinmen | Catalytic Fractionator | 1600/1800 | Structured Packing ADV® ValveTray | New |
13 | 2011 | Beihai | Catalytic Fractionator Methanol Extraction Column Methanol Recovery Column | 2200 2600 1600/1200 1200 | Gauze Type Structured Packing SGTV Valve Tray Conjugate Ring Random Packing Structured Packing Directional Float Valve Tray | New |
14 | 2011 | Daqing | Catalytic Fractionator Catalytic Fractionator Methanol Extraction Column Methanol Recovery Column | 2000 1800 1400 900 | ADV® ValveTray Structured Packing QH-III Random Packing Random Packing | New |
15 | 2010 | Yueyang | Catalytic Fractionator Methanol Extraction Column Methanol Recovery Column | 2000/2600 1600 1400 | Structured Packing ADV® ValveTray Sieve Tray | New |
16 | 2010 | Zhanjiang | Catalytic Fractionator | 2200/2600 | Structured Packing ADV® ValveTray | New |
17 | 2010 | Jinan | Catalytic Fractionator Methanol Extraction Column MTBE Distillation Column | 2800/2400 1400 1200 | ADV® ValveTray Structured Packing | New |
18 | 2010 | Panjin | Catalytic Fractionator I Catalytic Fractionator II De-DME Column Methanol Extraction Column Methanol Recovery Column The First Ether Reactor The Second Ether Reactor The Third Ether Reactor Methanol Purifier | 2800/3200 3200 1800/2400 2000 1200 2400 2400 1800 1000 | ADV® ValveTray Structured Packing Distributor | New |
19 | 2010 | Sichuan | Desorber Stabilizer De-heavy Column Liquefied Gas Water Wash Column Light Gasoline Water Wash Column Methanol Distillation Column | 1800/1000 2200/1600 1600 1000/1400 1200/1600 1400 | ADV® ValveTray Random Packing | |
20 | 2010 | Hohhot | Catalytic Fractionator Extraction Column Methanol Column | 2400 2000 1600/1200 1200 | Structured Packing ADV® ValveTray Random Packing | New |
21 | 2010 | Fujian | 1st Catalytic Distillation Column 2nd Catalytic Distillation Column | 2200/1800 2200 | ADV® Valve Tray | |
22 | 2010 | Guangdong | C4 Water-Washing Column | 1200 | Random Packing | |
23 | 2009 | Liaoning | 1st Ether Reactor 2nd Ether Reactor 3rd Ether Reactor Methanol Purifier | 2400 2400 1800 1000 | Distributor | |
24 | 2009 | Sichuan | Reactor A Reactor B C4 Water-Washing Column Methanol Recovery Column | 1600 1800/1600 1200/1000/1600 900 | ADV® Valve Tray Packing | |
25 | 2009 | Jiangsu | Ctalytic Distillation Column B Methanol Recovery Column Methanol Extraction Column LPG Desulfurization Stripper LPG DeMercaptan Stripper | 1600/4000 1000/4000 1200 2600 2200 | ADV® Valve Tray Liquid Distributor Structured Packing | |
26 | 2009 | Liaoning | 1st Catalytic Distillation Column 2nd Catalytic Distillation Column De-DME Column Methanol Extraction Column Methanol Recovery Column | 2800/3200 3200 1800/2400 2000 1200 | ADV® Valve Tray | |
27 | 2009 | Zhejiang | Ctalytic Distillation Column A Ctalytic Distillation Column B Methanol Extraction Column Methanol Recovery Column | 1600 1600 1200 1000 | ADV® Valve Tray Structured Packing | |
28 | 2009 | Hubei | Ctalytic Distillation Column B Ctalytic Distillation Column A | 1800 1800 | ADV® Valve Tray | |
29 | 2009 | Shandong | 1st Catalytic Distillation Column 2nd Catalytic Distillation Column Methanol Extraction Column Methanol Recovery Column | 2200/1800 2200 1400 1000 | ADV® Valve Tray Random Packing | |
30 | 2009 | Hubei | Azeotrope Column Methanol Recovery Column | 1400 1000 | ADV® Valve Tray | |
31 | 2009 | Liaoning | C4 Residue Water-Washing Column 1st Distillation Column 2nd Distillation Column | 1000 2600 2800 | ADV® Valve Tray Packing | |
32 | 2008 | Guangdong | 1st Light Ends Removal Column 2nd Light Ends Removal Column 1st Heavy Ends Removal Column 2nd Heavy Ends Removal Column | 2800 2800 2400 2400 | V1 Valve Tray | |
33 | 2008 | Tianjin | De-isobutanizer II Butene-1 Distillation Column I Butene-1 Distillation Column II | 3000 3000 3000 | ADV® Valve Tray | |
34 | 2008 | Shanxi | Catalytic Distillation Column Methanol Extraction Column Methanol Recovery Column | 2800 2000 1400 | ADV® Valve Tray | |
35 | 2008 | Shanxi | 1st Catalytic Distillation Column 2nd Catalytic Distillation Column Methanol Extraction Column Methanol Recovery Column | 1200 1200 1400/1000 800 | ADV® Valve Tray Structured Packing Sieve Packing | |
36 | 2007 | Fujian | Washer 1st Catalytic Distillation Column 2nd Catalytic Distillation Column Extraction Column Methanol Recovery Column | 1600 2000 2400 1400 120, 0 | ADV® Valve Tray Random Packing | |
37 | 2007 | Hunan | Distillation | 1000 | ADV® Valve Tray | |
38 | 2007 | Zhejiang | Extration | 1600 | MSR50 Random Packing | |
39 | 2006 | Liaoning | Distillation Methanol Recovery | 1600 1000 | ADV® Valve Tray | |
40 | 2005 | Shandong | Methanol Dehydration Methanol Refinery Isobutene De-light | 1200 900 900 | ADV® Valve Tray |
Current Location: |
Reference List in MTBE Unit
2016/09/13