No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp |
---|---|---|---|---|---|---|
1 | 2015 | Beihai | LNG De-S Extractor for Catylitic Unit | 2400/3000 | Random Packing | Revamp |
2 | 2015 | Huizhou | LNG De-S Extractor for Catylitic Unit De-S Extractor for Saturated LNG | 2400 3000 | Random Packing Random Packing | New |
3 | 2014 | Jiujiang | LNG De-S Extractor | 2200 | Random Packing | Revamp |
4 | 2014 | Baling | LNG De-S Extractor | 2800 | Random Packing | Revamp |
5 | 2014 | Yunnan | Dry Gas De-S Column in Catylitic Unit Gasholder Gas De-S Column Dry Gas De-S Column in Light Hydrocarbon Recovery Unit Oxidizing tower LNG De-S Extractor for Catylitic Unit LNG De-S Extractor for Light Hydrocarbon Recovery Unit | 2000 1200 2000 1600 2800/3400 2600/3200 | ADV® Tray ADV® Tray ADV® Tray Random Packing Structured Packing Structured Packing | New |
6 | 2014 | Yunnan | Dry Gas De-S Column in Delayed Coking Unit LNG De-S Extractor in Delayed Coking Unit Oxidizing tower Tail Gas Absorber | 2000 1400 1000 1400 | Random Packing Random Packing Random Packing Random Packing | New |
7 | 2014 | Kazakhstan | LNG De-S Extractor for Catylitic Unit Dry Gas De-S Column | 2000 1600 | Random Packing ADV® Tray | New |
8 | 2014 | Shijiazhuang | LNG De-S Extractor for Catylitic Unit | 1400 | Random Packing | New |
9 | 2014 | Henan | Dry Gas De-S Column LNG De-S Extractor Oxidizing tower | 1600 2200/2600 1200 | ADV® Tray Random Packing Random Packing | New |
10 | 2013 | Daqing | Dry Gas De-S Column Solvent Regenerator Rich Solvent Flash Column LNG De-S Column | 1400 2200 800 2600/3200 | ADV® Tray ADV® Tray Random Packing Random Packing | New |
11 | 2013 | Hainan | Dry Gas De-S Column for Catylitic Unit LNG De-S Extractor for Atmospheric-Vacuum Unit | 2400 3000 | ADV® Tray Random Packing | Revamp |
12 | 2012 | Qilu | Dry Gas De-S Column LNG De-S Extractor | 2000 2800 | ADV® Tray Random Packing | New |
13 | 2011 | Haerbin | Dry Gas De-S Column LNG De-S Extractor Extractor Regenerator | 1400 2400 2600 1600 | ADV® Tray Sieve Tray Sieve Tray ADV® Tray | New |
14 | 2010 | Qingdao | LNG De-S Extractor for Catylitic Unit LNG De-S Extractor for Atmospheric-Vacuum Unit LNG De-S Extractor for Coking Unit Dry Gas De-S Column for Coking Unit LNG De-S Extractor for Catylitic Unit | 3000 1600 2400 2200 2600 | Structured Packing Structured Packing Structured Packing ADV® Tray ADV® Tray | New |
15 | 2008 | Daqing | LNG De-S Extractor | 2800 | Sieve Tray | New |
16 | 2008 | Jingmen | LNG De-S Extractor LNG Deodorization Column | 2000 2000 | Random Packing Random Packing | New |
17 | 2007 | Fujian | Dry Gas De-S Column LNG De-S Extractor | 1600 2600 | ADV® Tray Random Packing | New |
18 | 2006 | Maoming | LNG De-S Extractor | 1600/2000 | Random Packing | New |
19 | 2006 | Hubei | LNG De-mercaptan Column LNG De-S Extractor | 1800/2400 1800/2400 | Random Packing Random Packing | New |
20 | 2003 | Maoming | LNG De-S Extractor LNG De-mercaptan Column Solvent Regenerator | 2600 2600 2600 | Random Packing Random Packing ADV® Tray | New |
Current Location: |
Reference List in LNG De-S Unit
2016/09/01