| No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp | 
|---|---|---|---|---|---|---|
| 1 | 2014 | Shandong | 1st Extractor  2nd Extractor  | 2000/2400  1800/2000  | Random Packing | Revamp | 
| 2 | 2013 | Beijing  (SINOPEC)  | 1st Extractor  2nd Extractor  | 3000  3000  | Random Packing  Random Packing  | Revamp | 
| 3 | 2013 | Fujian | Extractor | 2200 | Random Packing | Revamp | 
| 4 | 2013 | Xinjiang  (CNPC)  | Extractor | 2600 | Random Packing | Revamp | 
| 5 | 2011 | Panjin  (CNPC)  | Extractor | 2800 | Random Packing | Revamp | 
| 6 | 2011 | Jinan  (SINOPEC)  | Extractor | 2600 | Random Packing | Revamp | 
| 7 | 2011 | Foshan | Extractor | 2400 | Random Packing | New | 
| 8 | 2010 | Jinan  (SINOPEC)  | Extractor | 1400 | Random Packing | Revamp | 
                                    Current Location: | 
                                
Reference List in Furfural Refining of Lubricating Oil Unit
2016/09/01
