| No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp | 
|---|---|---|---|---|---|---|
| 1 | 2013 | Ningxia | Amine Absorber  Amine Stripper  | 1500  1300  | ADV®-RD Tray  ADV®-RD Tray  | New | 
| 2 | 2012 | Lishui | Absorber  Regenerator  | 2800  3400  | MSR® Packing  ADV® Tray MSR® Packing  | New | 
| 3 | 2012 | Zhuhai | Absorber  Flash Column Regenerator  | 4200  3600 4200  | MSR® Packing  MSR® Packing ADV® Tray MSR® Packing  | New | 
| 4 | 2010 | Hainan | De-CO2 Absorber  De-CO2 Flash Column De-CO2 Regenerator  | 2200/3000  800/2400 3200/2400  | MSR® Packing  MSR® Packing ADV® Tray MSR® Packing  | New | 
| 5 | 2010 | Rongxian | De-CO2 Absorber  De-CO2 Regenerator  | 1000  1000  | Conjugate Ring  ADV® Tray Conjugate Ring  | New | 
                                    Current Location: | 
                                
Reference List in Natural Gas De-S and De-C Unit
2016/09/01
