No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp |
---|---|---|---|---|---|---|
1 | 2014 | Qitaihe | Pre-Distillation Column Pressurized Column Atmospheric Column | 3000 3800 4600 | Structured Packing ADV® Valve Tray | New |
2 | 2010 | Shandong | Pre-Distillation Column Pressurized Column Atmospheric Column Recovery Column | 800 1200 1200 600 | Structured Packing ADV® Valve Tray | New |
3 | 2010 | Yunnan | Pre-Distillation Column Pressured Distillation Column Distillation Column | 2200 2400 3200 | ADV® Valve Tray Gauze Packing | New |
4 | 2009 | Guangdong | Whole Unit | 1200 | Structured Packing | |
5 | 2008 | Zhejiang | Main Column | 1800 | ADV® Valve Tray | Revamp |
6 | 2008 | Inner Mongolia | stabilising column topping column refining column | 3200 3400 5500 | ADV® Valve Tray | New |
7 | 2007 | Yunnan | pre-column Pressure Column Atmospheric Column | 1600 1800 2400 | ADV® Valve Tray | New |
8 | 2006 | Xinjiang | Methanol pre-column Methanol Pressure column Methanol Atmospheric column Methanol Recovery | 1000 1200 1800 800 | BX Structured Packing ADV® Valve Tray | New |
9 | 2004 | Qujing | Pre-Distillation Column Pressurized Column Atmospheric Column | 1200 1400 1800 | ADV® Valve Tray | New |
10 | 2004 | Anyang | Main Column | 1600 | ADV® Valve Tray | Revamp |
11 | 2004 | Jinlin | Pre-Distillation Column Pressurized Column Atmospheric Column | 1000 900 1200 | ADV® Valve Tray | New |
12 | 2002 | Lutianhua | Washing Column Pre-Distillation Column Distillation Column | 800 800 2000 | ADV® Valve Tray | New |
13 | 2001 | Juhua | Pre-Distillation Column Pressurized Column Atmospheric Column | 1200 1600 2200 | ADV® Valve Tray | New |
14 | 2000 | Haerbin | Main Column Pre-Distillation Column | 1600 1000 | ADV® Valve Tray | Revamp |
15 | 2000 | Yuncheng | Main Column Pre-Distillation Column | 1400 1000 | ADV® Valve Tray | Revamp |
16 | 2000 | Yuncheng | Main Column Pre-Distillation Column | 1200 1000 | ADV® Valve Tray | Revamp |
Current Location: |
Reference List in Methanol Unit
2016/09/01