No. | Year | Location | Column Name | ID(mm) | Type of internals | New/ Revamp |
---|---|---|---|---|---|---|
1 | 2015 | Shanghai | Separation Column | 2750 | ADV® Valve Tray ADV® Fixed Valve Tray | New |
2 | 2014 | Xinjiang | Wash Column sewage stripper | 8000/5400 2400/2800 | ADV® Valve Tray | New |
3 | 2014 | Jiangsu | 2#Wash Column Low-pressure Depropanizer High-pressure Depropanizer Caustic Column Debutanizer Demethanizer Absorber | 2200 1000 1800 2200 1100 1400/2400 1000/1400 | ADV® Valve Tray Random Packing | New |
4 | 2014 | Inner Mongolia | Product Fractionator Off-gas De-Oil Column Methanol Extraction Column Desorber De-C4 Column Stabilizer Absorber Distillation Column | 1400 600 2000/1600 2600 800 3000/2600 2400 2200 | ADV® Valve Tray Random Packing | New |
5 | 2014 | Inner Mongolia | Deethanizer Demethanizer Ethylene Fractionator Depropanizer Debutanizer Depentanizer | 4000/2900 2600 3400 2900 1500 1100 | ADV® Valve Tray | New |
6 | 2014 | Xinjiang | 1#Propylene Fractionator 2#Propylene Fractionator Oxide stripper Quench Column Product Fractionator Product water Stripper | 7500 7500 2400/3600 6900 4400/7700 3600 | ADV® Valve Tray Sieve Tray | New |
7 | 2014 | Xinjiang | Rectisol Wash Column Caustic Column Condensate Stripper Depropanizer Pre-distillation Column Oil Absorber Deethanizer Ethylene Fractionator Debutanizer | 2800 2800 1800 2700/1900 2500/1300 900 3200 3000 1400 | ADV® Valve Tray Bubble Cap Tray Random Packing | New |
8 | 2013 | Inner Mongolia | 1#Propylene Fractionator 2#Propylene Fractionator | 6500 7600 | ADV® Valve Tray | New |
9 | 2013 | Shanxi | 1#Propylene Fractionator 2#Propylene Fractionator Stripper Waste lye stripper Caustic Column Depropanizer Demethanizer Deethanizer Ethylene Fractionator Debutanizer | 6900 6400 900 387 2600 3000/1800 2800/1000 3300/2400 3200 1400 | ADV® Valve Tray Sieve Tray Random Packing | New |
10 | 2013 | Inner Mongolia | High-pressure Depropanizer Low-pressure Depropanizer Debutanizer Deethanizer 1#Propylene Fractionator 2#Propylene Fractionator Ethylene Fractionator Demethanizer | 2200 1400 1700 3300/2300 6900 6400 2900 2600/1000 | ADV® Valve Tray Sieve Tray | New |
11 | 2013 | Inner Mongolia | Wash Column sewage stripper | 5400/8000 2400/2800 | ADV® Valve Tray | New |
12 | 2013 | Xinjiang | Wash Column Sewage Stripper | 8000/5400 2800 | ADV® Valve Tray Fixed Valve Tray | New |
13 | 2013 | Inner Mongolia | Product Water Stripper Separation Column Quench Column Oxide stripper | 2700 6700/3800 6300 3100/2100 | ADV® Valve Tray Sieve Tray Shower Deck Tray | New |
14 | 2013 | Shandong | Caustic Column Deethanizer Ethylene Fractionator 1#Propylene Fractionator 2#Propylene Fractionator | 2200 2200 2400 4600 5400 | ADV® Valve Tray Bubble Cap Tray | New |
15 | 2013 | Zhejiang | Caustic Column Deethanizer Ethylene Fractionator 1#Propylene Fractionator 2#Propylene Fractionator | 3000 3700 3600 6500 7600 | ADV® Valve Tray Bubble Cap Tray | New |
16 | 2013 | Shanxi | Caustic Column Deethanizer Ethylene Fractionator 1#Propylene Fractionator 2#Propylene Fractionator | 3400 3300 3200 7200 8600 | ADV® Valve Tray Bubble Cap Tray | New |
17 | 2012 | Qinghai | Wash Column sewage stripper | 4000/6000 1800/2100 | ADV® Valve Tray | New |
18 | 2012 | Shanxi | Wash Column sewage stripper | 5400/8000 2400/2800 | ADV® Valve Tray | New |
19 | 2011 | Shanxi | Caustic Column High-pressure Depropanizer Low-pressure Depropanizer Deethanizer Ethylene Fractionator 1#Propylene Fractionator 2#Propylene Fractionator Debutanizer Rectisol Wash Column Propane Wash Column | 3000 2400 1100 3300 3200 6500 7600 1500 1100 900 | ADV® Valve Tray U-type Bubble Cap Tray | New |
20 | 2010 | Henan | Quench Column Separation Column Product Water Stripper Oxide Stripper | 3500 2800/3500 1600 1600 | ADV® Valve Tray Baffle Type Tray | New |
21 | 2010 | Henan | Oxide Wash Column Caustic Column Deethanizer Demethanizer Ethylene Recovery Column Ethylene Fractionator Depropanizer 1#Propylene Fractionator 2#Propylene Fractionator De-Dimethyl Ether Column Debutanizer | 1400 1400 1500\2200 1500 900 2000 1600 3800 3800 800 900 | ADV® Valve Tray Sieve Tray U-type Bubble Cap Tray Random Packing | New |
Current Location: |
Reference List in Methonol-to-Olefin Unit (MTO/MTP)
2016/09/13