| No | Year | Location | ColumnName | IDmm) | Typeof internals | NewRevamp | 
|---|---|---|---|---|---|---|
| 1 | 2015 | Tianjin | ButanolIsomer Column                     Butyraldehyde Isomer Column  | 2400                     3200  | ADV®Valve Tray | Revamp | 
| 2 | 2012 | Shandong | Stripper                     Octanol Pre-distillation Column Octanol Distillation Column Butanol Pre-distillation Column Butanol Distillation Column Butyraldehyde Isomer Column Butanol Isomer Column  | 1300                     2400 3400 1300 1600 3600 2400  | ADV®Valve Tray | New | 
| 3 | 2012 | Shandong | DistillationColumn                     Pre-distillation Column Effluent Stripper Evaporator Stabilizer Butyraldehyde Isomer Column Stripper Absorber  | 3200                     2200 800 3000 1500 4300 1300 800  | ADV®Valve Tray                     Structured Packing Random Packing  | New | 
| 4 | 2000 | Korea | ButyraldehydeIsomer Column | 3000 | ADV®Valve Tray | Revamp | 
| 5 | 1999 | Korea | ButyraldehydeIsomer Column | 2400 | ADV®Valve Tray | Revamp | 
                                    Current Location: | 
                                
Reference List in Butyl Octanol Unit
2016/09/01
