| No. | Year | Location | Column Name | ID(mm) | Type of internals | New/Revamp | 
|---|---|---|---|---|---|---|
| 1 | 2015 | Shandong Huayu | 1st extractive Distillation Column A                     1st extractive Distillation Column B 2nd extractive Distillation Column B  | 2600/3400                     3400 2400/3000  | ADV® Valve Tray                     ADV® Fixed Valve Tray  | Revamp | 
| 2 | 2012 | Shandong Wanda | Raw Feed Wash Column                     Raw Feed De-light Column Isobutane Fractionator N-Butane Fractionator Cooling Column Solvent Absorber Desorber Regenerator 1st extractive Distillation Column A 1st extractive Distillation Column B 2nd extractive Distillation Column B 2nd extractive Distillation Column A Alkyne Flash Column De-heavy Column A De-heavy Column B Raw Feed Wash Column Acetonitrile Recovery Column  | 3000                     2000 3800 3000 2400 3200 2400 1200 3400 3400/2600 3000/2400 2400 1400 2600 2200 2600 2000  | ADV® Valve Tray                     ADV® Fixed Valve Tray ADV®Combination Valve Tray Sieve Tray  | New | 
| 3 | 2012 | Shandong Huamao | 1st extractive Distillation Column B                     1st extractive Distillation Column A 2nd extractive Distillation Column B 2nd extractive Distillation Column A Alkyne Flash Column De-heavy Column A De-heavy Column B Raw Feed De-light Column  | 2600                     3400 3400/2600 3000/2400 2400 1400 2000 3000  | ADV® Valve Tray                     ADV®Combination Valve Tray  | New | 
| 4 | 2012 | Shandong Yuhuang | Raffinate C4 Water Wash Column                     Raw Butadiene Water Wash Column Butadiene Dehydrating Column Dimer Water Wash Column 2nd extractive Distillation Column Butadiene Distillation Column Butadiene Evaporating Column 1st extractive Distillation Column A 1st extractive Distillation Column B Alkyne Evaporating Column Solvent Regenerator Solvent Regenerator Acid Water Washing Cooling Column Acid Water Washing Cooling Column Acid Water Washing Cooling Column Acid Water Washing Cooling Column Absorbent Desorber Absorbent Desorber Acetonitrile Recovery Column Oil Absorber Oil Absorber  | 800                     1400 1400 800 2400 2800 3000/2400 3200 3200 1400 1400 1400 2200/1800 2200/1800 2200/1800 2200/1800 2400/1800 2400/1800 1800 1400 1400  | ADV® Valve Tray                     ADV® Fixed Valve Tray ADV®Combination Valve Tray Sieve Tray  | New | 
| 5 | 2012 | Shandong Kenli | Cooling Column                     Regenerator 1st extractive Distillation Column B 1st extractive Distillation Column A 2nd extractive Distillation Column B 2nd extractive Distillation Column A Alkyne Flash Column De-heavy Column A De-heavy Column B De-light Column Acetonitrile Recovery Column  | 3000                     2000 3400 3400/2600 3000/2400 2400 1600 1400 2000 3800/3000 1200  | ADV® Valve Tray                     ADV®Combination Valve Tray  | New | 
| 6 | 2010 | Hunan | Pressed De-heavy Column                     Solvent Recovery Column De-light Column De-heavy Column  | 1600                     1200 2200/1600 2200  | ADV® Valve Tray                     Liquid Distributor  | |
| 7 | 2009 | Shandong | Dehydration Column                     De-Heavy Fractionator Distillation Column  | 2000/1600                     3000 800  | V1 Valve Tray | |
| 8 | 2008 | Shandong | Process and Hydraulic Calculation | |||
| 9 | 2007 | Gansu | 1st extractive Distillation T103B | 2400 | ADV® Valve Tray | |
| 10 | 2007 | Hunan | Butadiene Recovery | 1000 | ADV® Valve Tray | |
| 11 | 2005 | Shanghai | De-Heavy Component                     Solvent De-absorption  | 2000                     2000/2400  | V1 Floating Valve Tray | |
| 12 | 2002 | Lanzhou | 1st extractive Distillation Column A                     1st extractive Distillation Column B 2nd extractive Distillation Column A 2nd extractive Distillation Column B Side Flash Stripper 1st Distillation Column A 1st Distillation Column B 2nd Distillation Column  | 2200                     2400 2000 2200 800 1800 1800 1200  | ADV® Valve Tray | New | 
                                    Current Location: | 
                                
Reference List in Butadiene Unit
2016/09/01
